<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koha &#8211; Technical Digit</title>
	<atom:link href="https://technicaldigit.com/category/koha/feed/" rel="self" type="application/rss+xml" />
	<link>https://technicaldigit.com</link>
	<description>We Make Your Digital Dreams True</description>
	<lastBuildDate>Wed, 25 Dec 2024 14:46:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.20</generator>

<image>
	<url>https://technicaldigit.com/wp-content/uploads/2020/05/cropped-tdlogo_150-2-32x32.png</url>
	<title>Koha &#8211; Technical Digit</title>
	<link>https://technicaldigit.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Install Koha on Ubuntu 24.04 LTS &#124; Install Koha on Ubuntu (with easy steps)</title>
		<link>https://technicaldigit.com/install-koha-on-ubuntu/</link>
					<comments>https://technicaldigit.com/install-koha-on-ubuntu/#comments</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 09:23:02 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[how to install koha]]></category>
		<category><![CDATA[Install Koha on Ubuntu]]></category>
		<category><![CDATA[koha]]></category>
		<category><![CDATA[koha 20.05]]></category>
		<category><![CDATA[koha installation]]></category>
		<category><![CDATA[ubuntu 24.04 lts]]></category>
		<guid isPermaLink="false">http://technicaldigit.com/?p=250</guid>

					<description><![CDATA[https://youtu.be/AvuRPQgApkY You can easily install Koha on Ubuntu Operating system using below process. In this process we will install latest stable version of Koha on Ubuntu. Open Terminal in your Ubuntu machine for Koha Installation. Update Ubuntu OS using below commands: sudo su apt-get update apt-get upgrade Install Leafpad Text Editor apt-get install leafpad Install MariaDB Server:&#160;We will use MariaDB server for Koha Database. Execute [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/install-koha-on-ubuntu/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to Customize MARC Framework in Koha Software&#124; Download Customize Bibliographic Framework</title>
		<link>https://technicaldigit.com/customize-marc-bibliographic-framework/</link>
					<comments>https://technicaldigit.com/customize-marc-bibliographic-framework/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 06:13:14 +0000</pubDate>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Koha]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Koha Customization]]></category>
		<category><![CDATA[Koha MARC Bibliographic Framework]]></category>
		<category><![CDATA[Koha Software]]></category>
		<category><![CDATA[MARC Framework]]></category>
		<guid isPermaLink="false">https://technicaldigit.com/?p=905</guid>

					<description><![CDATA[Download Customized Bibliographic Framework Koha MARC Framework Customization:&#160; Before we start cataloging in Koha Software, we need a customized MARC bibliographic framework. MARC&#160;Framework is a templates for creating new bibliographic records in Koha Software. Koha comes with some predefined marc frameworks and librarians can create their own frameworks for content specific to their libraries. Predefined frameworks has lots of fields and all these fields are [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/customize-marc-bibliographic-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koha OPAC Customization &#124; How to Change OPAC Header in Koha 20.05</title>
		<link>https://technicaldigit.com/koha-opac-customization/</link>
					<comments>https://technicaldigit.com/koha-opac-customization/#comments</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 06:56:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[OPAC]]></category>
		<category><![CDATA[koha installation]]></category>
		<category><![CDATA[Koha OPAC Customization]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[Koha OPAC Customization is very simple process in latest version of Koha. Koha OPAC has many sections i.e. Header, Left Navigation(Upper &#38; Bottom), Main User Block, Right Navigation and Footer. We can easily customize these sections using HTML &#38; CSS.(see below image) The above sections can be customized using Koha Administration-&#62;Global System Preferences-&#62;OPAC Preferences and Koha News Modules. Change Banner of Koha OPAC Header: 1. [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/koha-opac-customization/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Koha Reports &#8211; SQL Reports for Koha 20.05, 20.11 &#038; 21.05</title>
		<link>https://technicaldigit.com/koha-reports/</link>
					<comments>https://technicaldigit.com/koha-reports/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 10:29:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[Koha Reports]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[koha 20.05]]></category>
		<category><![CDATA[Koha Software]]></category>
		<category><![CDATA[Koha SQL Reports]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[Koha Reports: You can easily add customized SQL reports in Koha Report Module. Accession Register &#8211; Sorted by Barcode SELECT CONCAT('',biblio.biblionumber,'') AS biblionumbers, items.barcode, items.itemcallnumber, biblioitems.isbn, biblio.author, biblio.title, biblioitems.pages, biblioitems.publishercode, biblioitems.place, biblio.copyrightdate,items.price FROM items LEFT JOIN biblioitems ON (items.biblioitemnumber=biblioitems.biblioitemnumber) LEFT JOIN biblio ON (biblioitems.biblionumber=biblio.biblionumber) ORDER BY LPAD (items.barcode,40,' ') ASC Detailed Accession Register SELECT oo.dateaccessioned AS 'Date', oo.barcode AS 'Acc. No./Barcode', ooo.title AS 'Title', ooo.author [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/koha-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enable SIP2 Server in Koha &#124; How to Start SIP Server in Koha Software</title>
		<link>https://technicaldigit.com/sip2-server-in-koha/</link>
					<comments>https://technicaldigit.com/sip2-server-in-koha/#comments</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 07:07:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">http://technicaldigit.com/index.php/2017/09/04/start-sip-server/</guid>

					<description><![CDATA[You have to Enable SIP2 Server in Koha Software to integrate RFID System in your Library. Use following command to Enable SIP2 Server. Open Terminal and run below command to enable SIP2 Server sudo koha-enable-sip library (Here &#8216;library&#8217; is instance name) Next, Start SIP2 Server sudo koha-start-sip library To Stop SIP2 Server, You can use below command sudo koha-stop-sip library OR Manual Start SIP2 Server [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/sip2-server-in-koha/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Install Java, Tomcat, MySQL, phpMyAdmin on Ubuntu 20.04 in GCP/AWS Intance</title>
		<link>https://technicaldigit.com/install-java-tomcat-mysql-on-ubuntu-aws/</link>
					<comments>https://technicaldigit.com/install-java-tomcat-mysql-on-ubuntu-aws/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Fri, 22 May 2020 07:47:59 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[phpMyAdmin]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[koha]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open jdk]]></category>
		<category><![CDATA[openjdk11]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[tomcat8]]></category>
		<guid isPermaLink="false">http://technicaldigit.com/?p=193</guid>

					<description><![CDATA[Before you deploy any Web Application on your Ubuntu Server, You have to install Java , Tomcat Server, MySql Database, phpMyAdmin etc. First of all open Terminal on GCP Ubuntu Instance OR connect your AWS Ubuntu Instance in Putty Software through SSH. Login as root and update &#62; sudo su &#62; apt-get update Install JAVA (OpenJDK) Run below command to install OpenJDK 11 &#62; sudo [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/install-java-tomcat-mysql-on-ubuntu-aws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koha Auto Increment Fix &#124; How to fix Koha Auto Increment Problem</title>
		<link>https://technicaldigit.com/koha-auto-increment-fix/</link>
					<comments>https://technicaldigit.com/koha-auto-increment-fix/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 08:59:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[Follow these steps to apply the solution for the &#8220;library&#8221; instance for Koha Auto Increment Fix: sudo gedit&#160;/etc/mysql/my.cnf Locate the [mysqld] section and add: init-file=/var/lib/mysql/init-file_koha_fix.sql sudo gedit /var/lib/mysql/init-file_koha_fix.sql Copy following code and paste into &#8220;init-file_koha_fix.sql&#8221; file. USE koha_library; &#160; SET @new_AI_borrowers = ( SELECT GREATEST( IFNULL( ( SELECT MAX(borrowernumber) FROM borrowers ), 0 ), IFNULL( ( SELECT MAX(borrowernumber) FROM deletedborrowers ), 0 ) ) + [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/koha-auto-increment-fix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to install Koha In Out Management System &#124; Attendance Management System in Koha 20.05</title>
		<link>https://technicaldigit.com/koha-in-out-management-system/</link>
					<comments>https://technicaldigit.com/koha-in-out-management-system/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 11:46:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[How to Install Koha In Out Management System &#124; Attendance Management System (Gate Register) in Koha Software &#8220;Koha In Out Management System&#8221; is designed in php framework which works along with koha software. This koha plugin is used to track user entry time and exit time in a particular location of library. It generates various types of reports as per requirement. You can install PHP [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/koha-in-out-management-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koha Data Migration in Koha Software &#124; How to Convert Excel File into MARC Format (Part: #2)</title>
		<link>https://technicaldigit.com/koha-data-migration/</link>
					<comments>https://technicaldigit.com/koha-data-migration/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 05:54:00 +0000</pubDate>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[Koha Data Migration Process: How to Convert Excel File into MARC for Data Migration in Koha 20.04/20.11/21.05 In this video, we will convert Excel Data into Marc Format for importing the Bibliographic Records of Books to Koha Software (Open Source Library Software). You can download Excel File Format from Above Download Button for MARC Conversion   Also Read: How to Customize MARC Framework in Koha [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/koha-data-migration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Display Book Cover Images in Koha OPAC &#124; Enable Book Cover Images in Koha OPAC</title>
		<link>https://technicaldigit.com/book-cover-images-in-koha/</link>
					<comments>https://technicaldigit.com/book-cover-images-in-koha/#respond</comments>
		
		<dc:creator><![CDATA[Technical Digit]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 07:07:00 +0000</pubDate>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Koha]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[Enabling Amazon Indian Book Cover Images in Koha Koha can display book cover images in search results by fetching the images from Amazon, if you enable the OPACAmazonCoverImages preference in Koha. Furthermore, clicking on the image sends the user to the Amazon site for find more details about the book like author name and ISBN and so on. Follow the below steps to Display Book [&#8230;]]]></description>
		
					<wfw:commentRss>https://technicaldigit.com/book-cover-images-in-koha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: technicaldigit.com @ 2026-08-28 12:06:43 by W3 Total Cache
-->